 
    ±¾²úÆ·¿ÉÒÔÍÃ1-500¸öBϸ°û»ò¶ÔӦϸ°ûÀ´Ô´µÄ10pg-5ng×ÜRNAΪģ°å£¬ÔÚͬһ¹ÜÄÚʵÏÖ´Óϸ°ûµ½È«³¤cDNAµÄ»ñµÃ£¬·Ö±ðÌØÒìÐÔÀ©ÔöBϸ°ûÊÜÌåIgGÖØÁ´¿É±äÇø¡¢ÇáÁ´Kappa¿É±äÇø£¬ÎÞÐè´¿»¯£¬½ø¶øÀûÓÃPCR·½·¨»ñµÃ˲ʱתȾ»îÐÔDNAƬ¶Î£¬Æä¿ÉÖ±½ÓÓÃÓÚ²¸È鶯Îïϸ°ûµÄ˲ʱתȾ¡£
Bϸ°ûÊÜÌ壨BCR£©ÖØ×é¿Ë¡ÑéÖ¤
| ×é·ÖÃû³Æ | Ìå»ý | ´¢´æÌõ¼þ | 
|---|---|---|
| dNTP Mix | 192¦ÌL | -20¡æ | 
| Cell Lysis Buffer | 96¦ÌL | -20¡æ | 
| RT Primer | 38.4¦ÌL | -20¡æ | 
| DTT | 96¦ÌL | -20¡æ | 
| Murine RNase Inhibitor | 38.4¦ÌL | -20¡æ | 
| Reverse Transcriptase | 38.4¦ÌL | -20¡æ | 
| 2 ¡Á PCR Mix | 5mL | -20¡æ | 
| PCR1 Primer Mix | 480¦ÌL | -20¡æ | 
| PCR2 rHeavy Primer Mix / PCR2 rLight Primer Mix | ¸÷96¦ÌL | -20¡æ | 
| PCR3 rHeavy TAD Mix / PCR3 rLight TAD Mix | ¸÷192¦ÌL | -20¡æ | 
| PCR3 TAD Primer Mix | 192¦ÌL | -20¡æ | 
| RNase-Free water | 6mL | -20¡æ | 
| TS Primer | 96¦ÌL | -80¡æ | 
| 5 ¡Á RT Buffer | 384¦ÌL | -80¡æ | 
 
    