 
    
            GST±êÇ©£¨¹Èë׸ÊëÄS-×ªÒÆÃ¸£©ÊÇÓÉÈÕ±¾ÑªÎü³æ¼ÄÉúÈ䳿±àÂëµÄµ°°×£¬º¬ÓÐ211¸ö°±»ùËᣬ·Ö×ÓÁ¿Ô¼Îª26KD¡£
            GST±êÇ©Äܹ»ÓëÖØ×éµ°°×Èںϱí´ï£¬¼ÈÌṩÁËÒ»ÖÖÒ×ÓÚ¼ì²âµÄ±ê¼Ç£¬ÓÖÌṩÁËÒ»ÖÖ¼òµ¥µÄ´¿»¯¹ý³Ì¡£GST±êÇ©¶Ô¸ÐÐËȤµÄµ°°×ÖʵÄÉúÎïѧ¹¦Äܼ¸ºõûÓÐÓ°Ï죬ͬʱ»¹Äܹ»´Ù½øÈںϵ°°×ÈÜÓÚË®Ôö¼ÓÖØ×éµ°°×µÄ±í´ï²úÂÊ£¬ÊÇ×î³£ÓõÄÈںϱêǩ֮һ¡£
        
| ÃâÒßËÞÖ÷ | Mouse | 
| ÑÇÐÍ | IgG1 | 
| ´¿¶È | >95% Protein A purified | 
| ÑéÖ¤Ó¦ÓÃÆ½Ì¨ | WB / ELISA / IF / IP | 
| ÌØÒìÐÔ | Anti-GST Monoclonal Antibody (Mouse) recognizes GST tagged proteins. | 
| ÃâÒßÔ | GST tag | 
| »º³åÒº | PBS£¬pH7.4 | 
| ´¢´æ·½Ê½ | For up to 12 months at -20¡æ or lower¡£After receive, the antibody should be divided into the right amount. Avoid repeatedfreezing and thawing cycles¡£ | 
| ÍÆ¼öÏ¡ÊÍ±È | ×î¼ÑŨ¶È/Ï¡ÊͱÈÓ¦¸ù¾ÝʵÑé¾ö¶¨ WB: 1¡Ã500-1¡Ã1000 ELISA£º0.1-1.0 ?g/mL | 
 
    