 
    His±êÇ©ÊÇÓÉ6¸ö×é°±ËᣨHis-His-His-His-His-His£©×é³ÉµÄ¶ÌëÄ£¬Í¨³£Á¬½ÓÔÚµ°°×ÖʵÄN¶Ë»òC¶Ë£¬Äܹ»ÓÃÓÚÖØ×éµ°°×µÄ·ÖÀë´¿»¯¡£His±êÇ©µÄ·Ö×ÓÁ¿ºÜС£¬¶ÔÖØ×éµ°°×µÄ½á¹¹¼°ÉúÎï»îÐÔûÓÐÓ°Ï죬ÊÇĿǰӦÓÃ×îΪ¹ã·ºµÄ´¿»¯±êǩ֮һ¡£
His¿¹ÌåÄܹ»ÌØÒìÐÔʶ±ðHis±êÇ©£¬¿ÉÒÔÓÃÓÚ¶¨ÐÔ¶¨Á¿¼ì²âHisÈںϵ°°×µÄ±í´ï¡¢Ï¸°ûÄÚ¶¨Î»µÈ¡£His¿¹Ìå¿ÉÒÔͨ¹ýKLHżÁªµÄHHHHHH¶ÌëÄΪ¿¹ÔÃâÒßÍõõ½¡£µÂÌ©ÉúÎïÌṩµÄHis¿¹ÌåÌØÒìÐԸߡ¢Ï¡ÊÍÐԺã¬ÇÒ¾¹ý·´¸´µÄÑéÖ¤£¬¿ÉÓ¦ÓÃÓÚwestern blot£¬ELISA£¬IFµÈʵÑ飡
| ÃâÒßËÞÖ÷ | Rabbit | 
| ÑÇÐÍ | IgG | 
| ´¿¶È | £¾95%£¨purified by proteinA affinity column£© | 
| ÑéÖ¤Ó¦ÓÃÆ½Ì¨ | WB / ELISA / IF / IP | 
| ÌØÒìÐÔ | His-Tag Rabbit Monoclonal antibody detects endogenous levels of internal, C-terminal, or N-terminal 6His-tagged proteins. | 
| »º³åÒº | PBS, pH7.4 | 
| ´¢´æ·½Ê½ | For up to 12 months at -20¡æ or lower¡£After receive, the antibody should be divided into the right amount. Avoid repeatedfreezing and thawing cycles¡£ | 
| ÍÆ¼öÏ¡ÊÍ±È | ×î¼ÑŨ¶È/Ï¡ÊͱÈÓ¦¸ù¾ÝʵÑé¾ö¶¨ WB: 1¡Ã2500-1¡Ã5000 ELISA: 1¡Ã2500-1¡Ã10000 IF: 1¡Ã500 | 
 
    